Property Attributes
- MLS#PAMC2193240
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRed Hill
- AreaRed Hill Boro
- NeighborhoodPerkiomen Ridge
- Zip18076
- StyleCape Cod
- Year Built1976
- Taxes$ 4695
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained Cape Cod in Red Hill Boro! Step inside to a bright and airy living room highlighted by gleaming hardwood floors. The eat-in kitchen offers a highly practical layout with a spacious dining area, perfect for meals and gatherings. Convenience is key with a main-level layout featuring a large bedroom, a full bathroom, and a functional mudroom. Upstairs, you will find two additional massive bedrooms and a second full bath, providing plenty of private space. The outdoor amenities truly set this property apartentertain guests on the oversized, low-maintenance Trex deck that flows seamlessly into a deep, spacious backyard. The rear yard is an outdoor enthusiast's dream, complete with established fruit trees, a large garden shed, and ample space to cultivate your dream garden. This home comes with a Clear CO and a Clear Sewer Lateral Inspection as well! Don't miss this move-in-ready gem! Schedule your private showing soon, as this one won't last!
| Price History | |
|---|---|
| 9/3/2026 | Listed $390,000 |
| 9/10/2026 | 2$385,000 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Possession | 61-90 Days CD,90-120 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | R2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | UPPER PERKIOMEN |
| Year Built | 1976 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PERKIOMEN RIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Gravel Pike to 2nd Street to Washington St |
| City | RED HILL |
| Senior Community Y/N | No |
| MLS Area | Red Hill Boro (10617) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10100.00 |
| Tax Assessed Value | 119640.0 |
| Tax Annual Amount | 4695.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.21 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1858 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 038 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1858 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Mud Room,Bathroom 2,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Refrigerator,washer and dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Main | Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | Dining Area,Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
| Living Room | Main | Flooring - HardWood | ||
| Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved