Property Attributes
- MLS#MDPG2218022
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityOxon Hill
- NeighborhoodLivingston Oaks
- Zip20745
- StyleTraditional
- Year Built1954
- Taxes$ 3296
- Price$ 490,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Charming 5-Bedroom Retreat in the Heart of Oxon Hill Discover the perfect blend of space and comfort in this delightful single-family home. Boasting 6 generous bedrooms, and 3 Full bathrooms. This residence offers ample room for everyone to relax, work, and grow. Situated on a spacious 0.29-acre lot, the home provides a private backyard oasis with a beautifull deck and a gazebo perfect for weekend BBQs, or outdoor play. Whether you are looking for your forever home or an opportunity to plant roots in a friendly, well-established neighborhood, this property delivers on potential and convenience. Don't miss your chance to see this rare find!
| Price History | |
|---|---|
| 9/3/2026 | Listed $490,000 |
General Features
| Living Area | 2228 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RSF65 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LIVINGSTON OAKS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 495 exit on 3B towards MD-210 N/Forest Hgts,Turn left on Oxxon Hill Road,Turn right onto Livingston Road,House is on the Left side. |
| City | OXON HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12771.00 |
| Tax Assessed Value | 315000.0 |
| Tax Annual Amount | 3296.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 366.49 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2228 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1337 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 891 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved