Property Attributes
- MLS#MDPG2213348
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityLanham
- NeighborhoodLanham
- Zip20706
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 5323
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
7314 Lois Lane is the opportunity serious buyers in this market have been waiting for. Four bedrooms, three bathrooms, a detached home in Lanham, and unlike everything else at this price point, the expensive work is already done. Roof replaced 2024. Water heater replaced 2025. What remains is primarily cosmetic, which means the buyer who moves fast gets to design their dream home exactly the way they want it in one of Prince George's County's most desirable corridors. The bones are solid, the major systems are updated, and the location is undeniable minutes from major commuter routes, shopping, dining, and direct access to Washington DC, Baltimore, and surrounding employment hubs. This is not a compromise property. This is a calculated move by a buyer who understands that equity is built by acquiring well-located, mechanically stable homes and finishing them on their own terms. The demand for four-bedroom detached homes in Prince George's County is not softening, and properties with this combination of location, size, and upside do not sit. If you understand value, you already know what to do. Schedule your private showing today.
| High School |
|---|
| Parkdale High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $454,900 |
| 8/11/2026 | 3$444,900 |
| 8/18/2026 | 2$437,900 |
| 8/30/2026 | 3$424,900 |
| 9/15/2026 | 3$414,900 |
General Features
| Living Area | 1316 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANHAM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Washington,DC: Take US-50 East toward Annapolis. Take the exit toward MD-202/Landover Road and continue toward Lanham. Turn onto Lanham Severn Road,then follow local roads to Lois Lane. The prop |
| City | LANHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21266.00 |
| Tax Assessed Value | 383000.0 |
| Tax Annual Amount | 5323.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 315.27 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MARTINS WOODS |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1316 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1316 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 93400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved