



































Property Attributes
- MLS#MDMC738820
- TypeContingent
- CountyMONTGOMERY
- CityKensington
- NeighborhoodKENSINGTON
- Zip20895
- StyleCape Cod
- Year Built1943
- Taxes4260
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
This Cape Cod 3 bedrooms/2 full baths home could be all yours. The home is located in Kensington, Maryland and is filled charm, character, some original finishes but with updated kitchen and baths. The lower level is completely finished with a family room that can be used as additional bedroom, office, or den with private entrance. Fenced in rear yard for entertaining and off street parking a plus! Home is located near Wheaton Metro Station, Westfield Mall with major retailers, Starbucks, and a palette of restaurants in the area. Easy access to 495, 270 , Rockville, Walter Reed, and downtown Bethesda.
Price History | |
---|---|
12/22/2020 | Listed $415,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Dehumidifier |
County | MONTGOMERY |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | KENSINGTON VIEW |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 394.11 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 4260.0 |
Tax Lot | P1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1053 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Full, Heated, Interior Access, Improved, Outside Entrance, Side Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 526 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Dryer In Unit, Lower Floor, Washer In Unit |
Living Area | 1579 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Utility Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Fencing | Panel, Rear, Wood |
---|---|
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5437.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool