

























Property Attributes
- MLS#MDMC738772
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodFOREST ESTATES
- Zip20902
- StyleSplit Level
- Price$ 2,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Don't miss the best value in Silver Spring! On a quiet side street, this charming split level has a newly renovated kitchen with new stove, microwave and dishwasher, newly refinished hardwood floors in the living room, dining room and bedrooms, lots of light, and a large backyard. There are three bedrooms and a full bath upstairs. Downstairs you?ll find a large rec room, office, laundry room and full bathroom. There's a basement that can be used for storage or home gym. The yard is large and level and there's a screened in porch off the dining room. Superb location - Short drive to Wheaton and Forest Glen Metro Stations, Shopping, and more! Pets permitted on a case-by-case basis. $250 non-refundable pet fee per pet.
Elementary School | Middle School | High School |
---|---|---|
Flora M. Singer Elementary School | Sligo Middle School | Albert Einstein High School |
Price History | |
---|---|
12/21/2020 | Listed $2,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Heater |
Application Fee | 50.0 |
Architectural Style | Split Level |
Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | FLORA M. SINGER |
Flooring | Ceramic Tile, Hardwood, Laminated |
Garage Y/N | No |
Heating | Central |
High School | ALBERT EINSTEIN |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional, Stall Shower, Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
Legal Subdivision | FOREST ESTATES |
Levels | 4 |
Location Type | Suburban |
Middle/Junior High School | SLIGO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Price Per Sq Ft | 2.16 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Sewer, Trash Removal, Parking |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOREST ESTATES |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1155 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 317 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
Living Area | 1405 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Office, Recreation Room, Bathroom 1, Bathroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partially |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 2 | |||
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood | ||
Office | Lower 1 | |||
Recreation Room | Lower 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool