

























































Property Attributes
- MLS#MDMC737268
- TypePending
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodSHADY GROVE VILLAGE
- Zip20878
- StyleColonial
- Year Built1972
- Taxes3489
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1226
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Property Description
Welcome to this freshly painted, recently updated and beautifully maintained home in a wonderful community. Gleaming hardwood floors and fresh neutral paint invite you into the main and upper levels. All the bathrooms and kitchen have been updated in recent years. Lots of newer, double hung vinyl tilt windows throughout the home offer plenty of natural light in the living areas and bedrooms. Spacious closets in all the bedrooms, ceiling fan/light fixture in the owners suite with private bath. The lower level offers a huge recreation room, storage/laundry/utility room and the list goes on. Enjoy the fenced in rear yard with shed for additional storage. Don't miss this stunning home!!!
Price History | |
---|---|
12/5/2020 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Pool(s), Management |
Association Name | PAUL ASSOCIATES |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front, Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee | 500.76 |
HOA Fee 2 | 2193.70 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Pantry, Primary Bath(s), Stall Shower, Tub Shower |
Legal Subdivision | SHADY GROVE VILL #2 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 277.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SHADY GROVE VILLAGE |
Tax Annual Amount | 3489.0 |
Tax Year | 2020 |
Unit Number | 14-2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R18 |
Interior Features
Above Grade Finished Area | 1226 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Interior Access, Sump Pump, Shelving |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Basement, Lower Floor, Washer In Unit, Dryer In Unit |
Living Area | 1226 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Double Hung, Screens, Vinyl Clad |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Storm, Sliding Glass, Six Panel |
Fencing | Rear |
Lot Features | Backs - Open Common Area, Rear Yard |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | |||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl,Double Sink,Kitchen - Eat-in,Pantry | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo,Crown Molding | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool