




















































Property Attributes
- MLS#MDMC736648
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSTONEGATE
- Zip20905
- StyleColonial
- Year Built1986
- Taxes5137
- Price$ 564,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1880
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Centre, Inc.
Property Description
Lovingly maintained colonial on a quiet cul-de-sac in sought after South Stonegate. This home has curb appeal galore; featuring updated siding, roof & windows, concrete driveway & covered front porch. On the main level you'll find the formal living & dining room with wood flooring, table space eat in kitchen & relaxing family room with built-in shelving. You will enjoy the heated floors in both upper level bathrooms. The rear deck and professionally designed & landscaped, fully fenced rear yard are ideal for entertaining. The walk out lower level hosts an expansive rec-room/office area with full bath. Through the lower level slider is a asphalt patio, perfect for any number of activities or ideas! Excellent commuter location. This marvelous home is waiting for it's new owner... and it could be you!
Elementary School | Middle School | High School |
---|---|---|
Westover Elementary School | White Oak Middle School | Springbrook High School |
Price History | |
---|---|
12/4/2020 | Listed $564,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | WESTOVER |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SPRINGBROOK |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Table Space, Pantry, Walk-in Closet(s), Wood Floors |
Legal Subdivision | STONEGATE |
Levels | 3 |
Middle/Junior High School | WHITE OAK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 300.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEGATE |
Tax Annual Amount | 5137.0 |
Tax Lot | 63 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1880 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1880 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11490.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Dressing Area | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool