






























Property Attributes
- MLS#MDMC736260
- TypeCondos
- CountyMONTGOMERY
- CityNorth Bethesda
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleContemporary
- Year Built1986
- Taxes3867
- Price$ 336,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
Listing Provided Courtesy Of:
Taylor Properties
Property Description
Exquisite 2.1. Cheshire Floor Plan in a Renovated Pet Friendly Building. A Short Walk to the Redline Grosvenor/Strathmore Metro. Open Floor Plan, Granite Countertops, Maple Cabinetry, Stainless Steel Appliances. Wonderful Natural Sunlit Rooms. Private Balcony. A View Overlooking Rock Creek Park, Washer/Dryer in the Condo. NEW Nest Thermostat. 1 Stop Sign from 495, 270. Close to NIH, Naval Hospital State Of Art Gym, Pool, Picnic Area, Tennis Courts, Resident Lounge, Business Center, 24/7 Concierge and Pet Park and much much more.....
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
11/25/2020 | Listed $339,888 |
1/6/2021 | 1% - $336,888 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Jog/Walk Path, Other, Party Room, Picnic Area, Pool - Outdoor, Sauna, Tennis Courts, Community Center |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Fiber Optics Available, Lawn Maintenance, Management, Insurance, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water, Sauna |
Association Y/N | No |
Building Name | 10101 GROSVENOR |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Elementary School | ASHBURTON |
Exterior Features | Sidewalks, Sport Court, Street Lights, Tennis Court(s), Underground Lawn Sprinkler |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 629.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Galley, Breakfast Area, Combination Dining/Living, Upgraded Countertops, Primary Bath(s), Window Treatments, Floor Plan - Traditional |
Legal Subdivision | 10101 GROSVENOR PARK COD |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Assigned |
Patio/Porch Features | Balcony |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 302.41 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Resident Manager, Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 3867.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1511 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1114 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 15 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Multi-tank |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1114 |
Main Level Bedrooms | 2 |
Number of Elevators | 6 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | CHESHIRE |
Door Features | Six Panel |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Trees/Wooded |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool