












































Property Attributes
- MLS#MDMC735532
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWOODSIDE
- Zip20910
- StyleColonial,Contemporary,Traditional
- Year Built1923
- Taxes5728
- Price$ 1,180,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4850
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
This Woodside Grand Dame residence newly renovated and expanded into a multifunctional and modern floor plan. Almost 5000 sqft of new construction. The first floor features a living room with the original wood-burning fireplace. The living room opens into a spacious dining room with an open concept gourmet kitchen. The Kitchen's marble centerpiece (Carrara Venato) focuses on the large waterfall edge central island that accommodates diner-style eating. From there, your eye is drawn to the stainless steel Bosch-home appliances throughout. The 800 Series four-door refrigerator, and built-in combination oven, both feature WiFi connectivity. In other words, you can heat up the oven remotely before leaving the office! Count them, there are two wine refrigerators for the resident sommelier. As you leave the kitchen and into the back yard, you will note the French doors that lead you to the perfect space for outdoor dining on the large private deck. For the chef's convenience, the developer included a gas hook up for grill cooking. On the main level a large suite with a walk-in closet offers a variety of possibilities, i.e. office, studio, guest room, library, and the list is endless etc. Not to worry, there is also a powder room conveniently located on the main level. The upper level boasts the owner's bedroom suite with its own balcony, a walk-in closet designed by ELFA, a spectacular bathroom with a soaker tub to relax in after a long day. Additionally, on the upper level, there are three additional bedrooms and two full bathrooms, a laundry closet with front-load Washer/Dryer appliances for convenience. The lower level of the home delivers a full bedroom with a walk-in-closet, a wet bar with Bosch appliances, a large family or entertainment room, and mudroom area. Not to be outdone, there is also a hook up for additional W/D (not included) in the basement. The basement boasts ample storage with a separate side entrance, but if you need more storage, the attic space will accommodate your additional needs. The property is situated on a large corner lot with a circular driveway and a parking area for guests. And for efficiency's sake, the home has two separate HVAC systems. Just minutes away from downtown Bethesda and Silver Spring. Enjoy living minutes from the new purple line metro, DC line, Silver Spring red line metro/Marc, Downtown Bethesda, Chevy Chase, and NIH. This developer thought of everything to offer a gorgeous house to the marketplace, now it is your turn to make it a home. See the youtube video: https://www.youtube.com/watchv=Lls9H39KBkU https://sites.totalexpert.net/9000-2nd-ave-silver-spring-md-20910
Price History | |
---|---|
11/17/2020 | Listed $1,180,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Stainless Steel Appliances, Washer - Front Loading, Range Hood |
Architectural Style | Colonial, Contemporary, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
Heating | Forced Air, Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Crown Moldings, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar |
Legal Subdivision | WOODSIDE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Balcony, Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 323.29 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODSIDE |
Tax Annual Amount | 5728.0 |
Tax Lot | P7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 3650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Upper Floor |
Living Area | 4850 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Foyer, Laundry, Mud Room, Attic |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13176.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Family Room | Lower 1 | |||
Foyer | Upper 1 | |||
Laundry | Upper 1 | |||
Laundry | Lower 1 | |||
Mud Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool