






















Property Attributes
- MLS#MDMC731406
- TypeRentals
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodROSEDALE PARK
- Zip20814
- StyleColonial
- Price$ 2,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1462
Listing Provided Courtesy Of:
Realty Pros
Property Description
Two completely renovated units, level 1 (#101) and level 2 (#201), just steps from Wisconsin Avenue and Downtown Bethesda. Can be used as a home, office, or both. Everything is new and will be available October 1, 2020. First floor has 2 Bedrooms and a den with one full bath. Could be 3 bedrooms. First floor apartment has a front and back entrance and includes a front porch facing Rosedale. Second floor apartment is entered in rear of building where you will park off street and has a similar layout with 2 Bedrooms, a Den (or third bedroom), and full bath. Both units include off street parking for 2 vehicles. Rosedale is located in the heart of Bethesda with a short walk to Metro and everything Bethesda has to offer. Both units have over 900 SF of living area. First floor unit is offered for $2500 per month. Second floor unit is offered for $2500 per month. Rent both for $4900 a month. Water and Gas are included in rent. Building has a fire alarm, separate burglar alarms and electric meters for each unit. Please call for appointment: 240-426-1953
Price History | |
---|---|
10/22/2020 | Listed $2,950 |
12/8/2020 | 16% - $2,500 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Application Fee | 40.0 |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open, Upgraded Countertops, Wood Floors |
Legal Subdivision | ROSEDALE PARK |
Levels | 2 |
Monthly Pet Rent | 50.0 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Price Per Sq Ft | 1.71 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Security Features | Electric Alarm, Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROSEDALE PARK |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1462 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1462 |
Main Level Bedrooms | 2 |
Room Type | Den |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool