Property Attributes
- MLS#MDMC2251168
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleCraftsman
- Year Built1923
- Taxes$ 11053
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This expanded Craftsman Bungalow offers five bedrooms and three full baths, skylights, hardwood floors, fireplace,and one of the most charming front porches you've ever seen. An added bonus? The basement apartment offers a second kitchen, a separate entrance, and lots of storage and rental income potential. Nestled between Sligo Creek & Long Branch in the Long Branch/Sligo neighborhood, this home has great bones and tons of potential. Professional photos coming!
| Elementary School | Middle School | High School |
|---|---|---|
| Takoma Park Elementary School | Takoma Park Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $895,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Oven - Single,Refrigerator,Stove,Washer,Water Heater |
| Zoning | R60 |
| Architectural Style | Craftsman |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1923 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Carroll to Flower Ave or Sligo Creek Parkway to Flower Ave |
| City | TAKOMA PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 638233.0 |
| Tax Annual Amount | 11053.58 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 150 |
| Price Per Sq Ft Total AG | 483.78 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3300 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
| Tax Lot | P2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Skylight(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Combination,Daylight,Partial,Heated,Improved,Interior Access,Outside Entrance,Side Entrance,Windows |
| Flooring | Hardwood,Partially Carpeted,Solid Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 950 |
| Room Type | Living Room,Kitchen,Den,Laundry,Office,Storage Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 350 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 331700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Living Room | Lower 1 | |||
| Office | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved