Property Attributes
- MLS#MDMC2238488
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodChurchill Town Sector
- Zip20874
- StyleSplit Level
- Year Built1976
- Taxes$ 5431
- Price$ 569,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated 4-bedroom, 3-bathroom single-family home in a desirable Churchill Village South lake community! This move-in-ready home features a brand-new kitchen, modern tiled bathrooms, new flooring, fresh paint, updated lighting, and new plumbing/electrical throughout. Large windows fill the home with natural light, while the spacious layout and 2-car garage offer comfort and convenience. A perfect blend of modern style and everyday living. Roof less than 10 years young. Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Seneca Elementary School | Martin Luther King Jr. Middle School | Seneca Valley High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $599,000 |
| 7/23/2026 | 4$580,000 |
| 8/20/2026 | 2$569,990 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R90 |
| HOA Fee | 145.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Lake,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | CHURCHILL TOWN SECTOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | father hurley to wynnfield use google maps |
| City | GERMANTOWN |
| Association Name | CHURCHILL VILLAGE SOUTH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9725.00 |
| Tax Assessed Value | 488867.0 |
| Tax Annual Amount | 5431.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 370.12 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://bella-vista-realty-tours.aryeo.com/videos/019f041a-45ed-73c3-a93c-6341ea9203fd |
| Total SQFT | 2470 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHURCHILL TOWN SECTOR |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Daylight,Full,Fully Finished,Garage Access,Poured Concrete,Walkout Level |
| Flooring | Carpet,Luxury Vinyl Plank,Luxury Vinyl Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 530 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 160200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved