






















Property Attributes
- MLS#MDHW289330
- TypeRentals
- CountyHOWARD
- CityEllicott City
- NeighborhoodWOODLAND VILLAGE
- Zip21043
- StyleChalet
- Price$ 1,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Tenant occupied with cat, please schedule with agent directly for showings. Cozy and comfortable 2 bedroom and 2 bath condo with open layout and fireplace. Laundry in unit near bedrooms. Plenty of storage and parking. Convenient to 95, 200 and 495. Pool, Tennis, playground, and jogging path are included in the association paid by landlord. Pets allowed on a case by case basis. Gateway overlook shopping is nearby.
Elementary School | Middle School | High School |
---|---|---|
Bellows Spring Elementary School | Mayfield Woods Middle School | Long Reach High School |
Price History | |
---|---|
1/6/2021 | Listed $1,650 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer |
Application Fee | 50.0 |
Architectural Style | Chalet |
Association Amenities | Pool - Outdoor, Tennis Courts, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Elementary School | BELLOWS SPRING |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | LONG REACH |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Window Treatments |
Levels | 1 |
Middle/Junior High School | MAYFIELD WOODS |
Monthly Pet Rent | 0.0 |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 250.0 |
Price Per Sq Ft | 1.73 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WOODLAND VILLAGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 954 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 954 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool