















Property Attributes
- MLS#MDHW289306
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodTHE COVE
- Zip21044
- StyleTraditional
- Year Built1968
- Taxes3886
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
Listing Provided Courtesy Of:
RE/MAX Distinctive Real Estate, Inc.
Property Description
*CHECK HUD HOME STORE FOR INVESTOR/OWNER OCCUPANT STATUS. AGENT IS NOT AWARE OF OFFERS* For access please use ShowingTime. Amazing opportunity to buy a 2 bed 2 bath property in Columbia. This is one of the hottest neighborhood's in the county! Perfect for a first time home buyer and/or investor. Hurry, this place will not last! Seller directs all offers to Hud Home Store. Easy 3 step process: 1. Create an account 2. Search for the property 3. Fill in the applicable information. HUD case number 241-768209
Price History | |
---|---|
1/5/2021 | Listed $220,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Jog/Walk Path, Pool - Outdoor |
Association Fee Includes | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Garage Y/N | No |
HOA Fee | 718.31 |
HOA Fee 2 | 308.63 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 179.89 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE COVE |
Tax Annual Amount | 3886.0 |
Tax Lot | UN 5 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 1223 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1223 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool