





















Property Attributes
- MLS#MDHW288920
- TypeContingent
- CountyHOWARD
- CityColumbia
- NeighborhoodLONG REACH
- Zip21045
- StyleSplit Level
- Year Built1972
- Taxes5382
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Great home in the desired Long Reach community. 3 generous size bedrooms upstairs with 2 full baths**2 walk-in closets**Separate living room**Separate dining room**Eat-in kitchen**Large family room in the lower level where you will also find the 4th bedroom and the 3rd full-bath and a laundry room**The bathrooms on the upper level are undated with premium tiles**the roof was replaced several months ago (2020). Disclosures are available**include Pre-approval**copy of EMD check** A little bit of polishing will make this home shine bright like a diamond.
Price History | |
---|---|
12/18/2020 | Listed $430,000 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Architectural Style | Split Level |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Garage Y/N | No |
Heating | Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 203.98 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LONG REACH |
Tax Annual Amount | 5382.0 |
Tax Lot | 124 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 2108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Interior Access, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2108 |
Room Type | Living Room, Dining Room, Kitchen, Foyer |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9350.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool