
















Property Attributes
- MLS#MDHW288668
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodTOLL HOUSE
- Zip21043
- StyleColonial
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1790
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
Great townhouse in amazing location! Close to schools, shopping, and commuter routes. Three bedrooms and two full baths plus a finished lower level. Come see this today! Available 2/1 or possibly late January. Owner prefers multi-year lease.
Elementary School | Middle School | High School |
---|---|---|
Veterans Elementary School | Ellicott Mills Middle School | Centennial High School |
Price History | |
---|---|
12/23/2020 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Days on Market | 3 |
Elementary School | VETERANS |
Exterior Features | Sidewalks |
Flooring | Carpet, Hardwood |
Garage Y/N | No |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | CENTENNIAL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Kitchen - Table Space, Primary Bath(s) |
Levels | 3 |
Middle/Junior High School | ELLICOTT MILLS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Porch(es) |
Price Per Sq Ft | 1.65 |
Property Type | Residential Lease |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TOLL HOUSE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1394 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 396 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 284 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1790 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
Door Features | Sliding Glass |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool