



































Property Attributes
- MLS#MDHW286928
- TypeContingent
- CountyHOWARD
- CityEllicott City
- NeighborhoodDORSEY HALL
- Zip21042
- StyleColonial
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1700
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
BEAUTIFUL HARD TO FIND 3 LEVEL GARAGE TOWN HOME IN DORSEY HALL! 3 FULL SIZE BEDS & 2 FULL, 2 HALF BATHS! BEAUTIFULLY UPDATED WITH BRAND NEW KITCHEN WITH GRANITE COUNTER TOP, NEW CABINETS, BRAND NEW APPLIANCES. ALL BATHROOM WITH BRAND NEW VANITY, GRANITE COUNTER, NEW TOILET & NEW SHOWER. HARDWOOD FLOORS RE-POLISHED & LOWER LEVEL RECREATION ROOM WITH CLEAN NEW TILE FLOORS! GREAT SCHOOLS & EXTREMELY CONVENIENT LOCATION! CLOSE TO ROUTES 29/100. WALKING DISTANCE TO SHOPPING CENTER, OUT DOOR POOL, KIDS PLAY GROUND, WALKING TRAILS IN THE NEIGHBORHOOD. MINUTES FROM CENTENNIAL PARK & COLUMBIA MALL NEAR RESTAURANTS & ENTERTAINMENT! USE BROKER APPLICATION ON LONG AND FOSTER WEBSITE. OWNER PREFERS MINIMUM CREDIT SCORE 650.
Elementary School | Middle School | High School |
---|---|---|
Running Brook Elementary School | Wilde Lake Middle School | Wilde Lake High School |
Price History | |
---|---|
10/31/2020 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | HOWARD |
Elementary School | RUNNING BROOK |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School | WILDE LAKE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Kitchen - Country, Combination Dining/Living, Primary Bath(s), Window Treatments, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | WILDE LAKE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.64 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee, Taxes, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DORSEY HALL |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1700 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - Laminate | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool