



















































Property Attributes
- MLS#MDHW283460
- TypePending
- CountyHOWARD
- CityClarksville
- NeighborhoodVILLAGE OF RIVER HILL
- Zip21029
- StyleColonial
- Year Built2001
- Taxes10182
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4246
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price Improvement WOW!! This Gorgeous Home Is Situated At The Heart Of River Hill Village! Close To Walking Trails, With Easy Access To The Village Shopping Center, Gym, Swimming Pools, Schools, And Just A Minutes Drive To 32/29/95. This Stunning Colonial Home With A Two-Car Garage Has Many Upgrades Throughout The Home, To Include Hardwood Floors Throughout The First And Second Floors. Upon Entering This Home, You Will Be Greeted By A Grand Two-Story Foyer Which Allows An Abundance Of Natural Light To Shine In The Home. Along With An Amazing Two-Story Family Room With Walls Of Windows, A Natural Gas Fireplace In The Living Room With 9' Ceilings Throughout The Rest Of The Main Level. A Spacious Kitchen With Granite Counter Tops, 42" Cherry Cabinets With Stainless Steel Appliances. A Large Master Bedroom Suite With A Large Walk-In Closet, A Master Bath With A 6' Soaking Tub And Separate Shower. Three Generously Sized Upper Level Bedrooms With A Full Bath As Well. The Finished Basement Has A Full Bedroom And Bathroom Along With A Huge Entertaining Room. A Cozy Fenced Backyard With A Brick Patio Which Is Great For Entertaining!
Elementary School | Middle School | High School |
---|---|---|
Clarksville Elementary School | Clarksville Middle School | River Hill High School |
Price History | |
---|---|
8/27/2020 | Listed $849,900 |
11/20/2020 | 3% - $824,900 |
12/17/2020 | 4% - $799,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Double, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Recreational Center, Pool Mem Avail, Pool - Outdoor, Pool - Indoor, Spa, Tot Lots/Playground, Meeting Room, Fitness Center, Club House |
Association Fee Includes | Common Area Maintenance, Management, Recreation Facility |
Association Name | VILLAGE OF RIVER HILL |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | HOWARD |
Elementary School | CLARKSVILLE |
Exterior Features | Extensive Hardscape, Flood Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 2363.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | RIVER HILL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Breakfast Area, Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Soaking Tub |
Levels | 2 |
Middle/Junior High School | CLARKSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 270.42 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE OF RIVER HILL |
Tax Annual Amount | 10182.0 |
Tax Lot | 130 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NT |
Interior Features
Above Grade Finished Area | 2958 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Improved, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1288 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4246 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Foyer, Breakfast Room, Bedroom 1, 2nd Stry Fam Ovrlk, Bathroom 2, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Fully |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Rear Yard |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8150.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool