Property Attributes
- MLS#MDCR2036714
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityEldersburg
- NeighborhoodBenjamins Claim
- Zip21784
- StyleColonial
- Year Built1995
- Taxes$ 4497
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1739
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
*Opportunity Knocks Again*.Welcome to this well-maintained 3-bedroom Colonial that combines timeless charm with comfortable living. This move-in-ready home features a bright and inviting floor plan with spacious living areas, generously sized bedrooms, and plenty of natural light throughout. The finished basement provides valuable additional living space, perfect for a family room, recreation area, home office, or gym, while still offering room for storage. Outside, enjoy the beautifully maintained yard, ideal for entertaining, gardening, or simply relaxing. With its classic curb appeal, functional layout, and pride of ownership evident throughout, this home is ready for its next owner. This home offers the perfect blend of comfort, space, and convenience. Dont miss your chance to own this turnkey home with space, style, and location all in one! *Previous Buyer failed to perform and was unable to obtain financing**.
| Elementary School | Middle School | High School |
|---|---|---|
| Eldersburg Elementary School | Oklahoma Road Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $499,900 |
General Features
| Living Area | 1739 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate,Settlement,0-30 Days CD |
| Zoning | RESIDENTIAL |
| HOA Fee | 238.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | BENJAMINS CLAIM |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BENJAMINS CLAIM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please Use GPS! |
| City | ELDERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7642.00 |
| Tax Assessed Value | 416667.0 |
| Tax Annual Amount | 4497.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 366.76 |
| Acceptable Financing | Cash,Conventional,FHA,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/1364_jay_rd_eldersburg_md/ |
| Total SQFT | 1980 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1363 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 376 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 241 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 010 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved