

Property Attributes
- MLS#MDCR201868
- TypePending
- CountyCARROLL
- CityEldersburg
- NeighborhoodRESERVOIR RIDGE
- Zip21784
- StyleBack-to-Back,Colonial
- Year Built2015
- Taxes2847
- Price$ 274,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
Samson Properties
Property Description
Coming Soon! Move-in Ready, END UNIT, freshly painted, 3 Bedroom, 2 1/2 bathroom Townhome in Reservoir Ridge!! Original owners have taken pride in their home and it feels brand new. Open concept first floor with a bay window overlooking spacious front yard and trees. Be one of the few home owners who have a view overlooking greenery instead of a parking lot! Enjoy the privacy of the location and extra light in most rooms being an end unit. Kitchen has granite counter tops, large island, and recessed lighting. Accessible first floor powder room for guests. Take the stairs up to two bedrooms with recessed lighting. You will find the laundry room conveniently located on the second floor along with a full bathroom. As you continue up to the next level you will find a large Master Suite. The master bath has beautiful dual vanities and a soaking tub. The condo association takes care of all exterior maintenance including the roof, siding, landscaping, landscaped grounds, and sidewalks. There is a community pool, pavilion and a tot lot. This home has two assigned parking spots. With so many unique features, this home won't last long!
Price History | |
---|---|
1/10/2021 | Listed $274,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Back-to-Back, Colonial |
Association Amenities | Common Grounds, Pool - Outdoor, Reserved/Assigned Parking, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Pool(s), Common Area Maintenance, Ext Bldg Maint, Parking Fee, Reserve Funds, Road Maintenance, Snow Removal, Trash, Water |
Association Name | TIDEWATER PROPERTY |
Association Y/N | Yes |
Building Name | RESERVOIR RIDGE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Exclusions | See Disclosures |
Garage Y/N | No |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Soaking Tub, Sprinkler System, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | FREEDOM ELECTION DISTRIC |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Home Choice |
Price Per Sq Ft | 163.68 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | RESERVOIR RIDGE |
Tax Annual Amount | 2847.0 |
Tax Lot | U134 |
Tax Year | 2020 |
Unit Number | 134 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1680 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool