










































Property Attributes
- MLS#MDCR201676
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodWESTMINSTER
- Zip21157
- StyleRanch/Rambler
- Year Built1925
- Taxes1651
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
This cozy Rancher is bigger than it seems! Nestled in a quiet neighborhood, this house is the perfect place to call home. Travel within to find gorgeous hardwood flooring and ample natural light. Enjoy upgrades throughout including recessed lighting, neutral color pallet and a gorgeous kitchen awaiting all those family recipes! Main level primary with attached bathroom accompany the remaining secondary bedrooms. Enjoy bonus space off the kitchen with sliding doors perfect for a den or office space! Ramp access in the rear. Fully fenced backyard. A must see!
Elementary School | Middle School | High School |
---|---|---|
Cranberry Station Elementary School | East Middle School | Winters Mill High School |
Price History | |
---|---|
12/22/2020 | Listed $275,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ductless/Mini-Split |
County | CARROLL |
Elementary School | CRANBERRY STATION |
Flooring | Carpet, Hardwood, Laminated |
Garage Y/N | No |
Heating | Baseboard - Hot Water, Wall Unit |
High School | WINTERS MILL |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Entry Level Bedroom, Kitchen - Gourmet, Kitchen - Table Space, Tub Shower, Upgraded Countertops |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Levels | 1 |
Middle/Junior High School | EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 198.41 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | G |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTMINSTER |
Tax Annual Amount | 1651.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1386 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Rear |
---|---|
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool