















































Property Attributes
- MLS#MDCR200780
- TypePending
- CountyCARROLL
- CityTaneytown
- NeighborhoodTREVANION TERRACE
- Zip21787
- StyleSplit Foyer
- Year Built1996
- Taxes2728
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Allison James Estates & Homes
Property Description
Adorable home w/fenced in flat backyard! Plenty of parking on the concrete driveway. Inside you will find three bedrooms and two full bath. Large living room that flows into the separate dining room which has a sliding glass door leading to the deck and fully equip kitchen. Hardwood floors in the living room and all the bedrooms and ceramic tile in the kitchen, dining room and bathrooms. Recent upgrades include a new roof (5 years old) and a hot water tank (2 years old). The lower level walkout basement has endless possibilities and is waiting for your own personal touch to finish it off the way you see it. Conveniently located in town of Taneytown and walking distance to Taneytown Elementary School.
Elementary School | Middle School | High School |
---|---|---|
Taneytown Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
11/5/2020 | Listed $249,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer |
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Elementary School | TANEYTOWN |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Floor Plan - Traditional, Ceiling Fan(s) |
Legal Subdivision | TREVANION TERRACE |
Levels | 2 |
Middle/Junior High School | NORTHWEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 243.09 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | TREVANION TERRACE |
Tax Annual Amount | 2728.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1028 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1028 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1028 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Bright & Sunny |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7506.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool