




























Property Attributes
- MLS#MDCR200066
- TypePending
- CountyCARROLL
- CityFinksburg
- NeighborhoodNONE AVAILABLE
- Zip21048
- StyleCraftsman
- Price$ 656,120
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4315
- Lot Size1 Acres
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Taking precautionary measures to ensure the safety of our valued customers and employees. Our model homes are open, but we are meeting By Appointment Only. We are also doing phone and virtual appointments. TO BE BUILT SAINT LAWRENCE in the brand new community of Caple Ridge with 1+ acre homesites and easy access to routes 140 & 32, and I-795 making Westminster, Owings Mills, and Downtown Baltimore all just a short drive away. Different exteriors to choose from and up to 6 Bedrooms, 5 Baths and 2-car or optional 3-Car Garage. The upper level includes the Owner's Bedroom with a huge walk-in closet and spa-like bath, 3 additional Bedrooms - two with walk-in closets, a Loft, hall Bath and the key to an organized home an upstairs Laundry Rm. The main level is designed for spacious living and easy gathering: Foyer; Flex Rm which can be used however your family needs it - Dining Rm - professional Karaoke Studio; Family Rm; Kitchen with huge island, quartz countertops, backsplash, walk-in pantry, Dining area, and GE SS Appliance Pkg including wall oven; Study; Powder Rm and the Family Entry (mud rm) leading to the 2-car Garage. The lower level has a fully finished Basement with welled exit to the backyard, Recreation Rm, Bedroom, and full Bath. The Saint Lawrence is the home designed to bend over backwards for you. Choose your options and be sure to ask about $$$$ Closing Assist using NVRM. Other floorplans and homesites available. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Sandymount Elementary School | Shiloh Middle School | Westminster High School |
Price History | |
---|---|
9/29/2020 | Listed $656,120 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Shake Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Days on Market | 1 |
Elementary School | SANDYMOUNT |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | WESTMINSTER |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | SHILOH |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 212.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic < # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLWCR0033 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3084 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1231 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 4315 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Study, Laundry, Loft, Mud Room, Other, Recreation Room, Utility Room, Bathroom 1, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | SAINT LAWRENCE |
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | Dining Area | ||
Family Room | Main | Fireplace - Gas | ||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Loft | Upper 1 | |||
Mud Room | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Study | Main | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool