





























Property Attributes
- MLS#MDCR199740
- TypeContingent
- CountyCARROLL
- CityWestminster
- NeighborhoodMAYBERRY
- Zip21158
- StyleRanch/Rambler
- Year Built1961
- Taxes2155
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy West
Property Description
Looking for that great starter or scale down home? Look no further than 3540 Arters Mill Rd! Property has had several updates in the last 10 years including: water heater'-'19, well jet pump-'12, 50 yr architectural roof -'11, vinyl siding & shutters-'10 and more. Awaiting your finishing touches to make it your own. 3 bedrooms 1 bath on the main level with a 1 car garage. Full unimproved lower level with a rear exit to the yard, awaiting your expansion plans. Spacious 1.9 Acre level, usable lot with Elderberry bush, Blackberry bush, grapes, firepit, several outbuildings (sheds) and a large garden plot. Located just minutes north of Westminster make this a convenient location. Don't miss your opportunity to own a (SFH) single family home for not much more, if any, than a (THS) townhome and enjoy the larger 1.9 Acre lot!
Elementary School | Middle School | High School |
---|---|---|
Runnymede Elementary School | East Middle School | Winters Mill High School |
Price History | |
---|---|
10/7/2020 | Listed $250,000 |
General Features
Acceptable Financing | FHA, Conventional, VA, USDA, Cash |
---|---|
Accessibility | None |
Appliances | Dryer, Exhaust Fan, Refrigerator, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | CARROLL |
Electric | 100 Amp Service |
Elementary School | RUNNYMEDE |
Exclusions | washing machine |
Flooring | Carpet, Hardwood, Ceramic Tile, Vinyl, Concrete |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WINTERS MILL |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley, Tub Shower, Wood Floors |
Levels | 2 |
Middle/Junior High School | EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 289.35 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | MAYBERRY |
Tax Annual Amount | 2155.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 864 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Outside Entrance, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 864 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 864 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Other, Storage Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane, Replacement, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Inclusions | several outbuildings (sheds) |
Lot Features | Cleared, Level, Private, Rural, Secluded, Trees/Wooded |
Lot Size Acres | 1.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83635.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Flooring - HardWood | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Flooring - HardWood | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet,Flooring - HardWood | ||
Dining Room | Main | Ceiling Fan(s),Chair Rail,Flooring - Vinyl | ||
Foyer | Main | Flooring - Vinyl | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Crown Molding,Flooring - HardWood,Flooring - Laminate | ||
Other | Lower 1 | Flooring - Other | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool