Property Attributes
- MLS#MDBC2175434
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityReisterstown
- NeighborhoodChartley
- Zip21136
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 3186
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Charming, fresh and beautifully maintained rancher in the "Chartley" neighborhood! This inviting home offers three bedrooms and one beautifully renovated bath on the main level, plus a second renovated bath in the lower level. The kitchen was thoughtfully updated approximately three years ago with granite countertops, stainless steel appliances and attractive Arts & Crafts-style cabinetry. A comfortable living room and dining room provide wonderful everyday living and entertaining spaces, while the family room addition opens to a delightful screened porch overlooking the nicely landscaped lot. The lower level adds tremendous versatility with a huge recreation/family room, built-ins, laundry area and an additional room ideal for a home office, study or guest space. The entire home has been exceptionally well cared for. Clean, comfortable and move-in ready, with wonderful indoor and outdoor spaces.
| Price History | |
|---|---|
| 9/9/2026 | Listed $430,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Baseboard - Electric |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Oven/Range - Gas,Refrigerator,Built-In Microwave,Dishwasher,Disposal,Washer,Dryer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Screened,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHARTLEY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | REISTERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 189700.0 |
| Tax Annual Amount | 3186.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 383.93 |
| Vacation Rental Y/N | No |
| Total SQFT | 1120 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Built-Ins,Carpet,Ceiling Fan(s),Floor Plan - Traditional,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Full,Improved |
| Flooring | Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Recreation Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm,French |
| Land Assessed Value | 113700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved