






























































Property Attributes
- MLS#MDAA460332
- TypePending
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodMAGOTHY PARK
- Zip21122
- StyleTraditional
- Year Built2005
- Taxes4475
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Data Source:
Bright MLS
Property Description
Professionally landscaped, beautiful home in a water oriented community. Voluntary HOA. 4 BR 2.5 BA 2 car garage, features an open floor plan, custom estate shutters, HDWD floors, ceramic tile, soaking tub w/separate shower in MA Suite, upper level laundry room, w partially finished basement. Fenced portion of the yard is smaller than the lot which extends approx. 4 ft. back and to the right side when facing the home. Garden shed for lawn equipment. Magnolia tree, Japanese maple, custom awning, above ground pool and fire pit on double lot. Surrounded by mature trees on non thru street which ends at the water with picnic area for Magothy Beach residents. The Wooded area behind the home is a protected area for bald eagle and terrapin habitat. Lake Waterford Park is less than half mile away, minutes to Severna Park, routes 97 & 100. Accepting offers till 3/17
Elementary School | Middle School | High School |
---|---|---|
Pasadena Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
3/5/2021 | Listed $489,000 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Microwave, Refrigerator, Washer, Oven/Range - Electric, Water Heater - High-Efficiency |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 14 |
Elementary School | PASADENA |
Facing Direction | North |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MAGOTHY PARK |
Levels | 2 |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, Settlement, Seller Rent Back |
Price Per Sq Ft | 224.93 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | MAGOTHY PARK |
Tax Annual Amount | 4475.0 |
Tax Lot | 33 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2174 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 2174 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Inclusions | Pool Table with Tiffany Lamp and Shelving in basement |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10312.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool