









Property Attributes
- MLS#MDAA451088
- TypeContingent
- CountyANNE ARUNDEL
- CitySevern
- NeighborhoodQUAIL RUN SOUTH
- Zip21144
- StyleColonial
- Year Built1999
- Taxes2526
- Price$ 227,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
Listing Provided Courtesy Of:
Exit Realty National Harbor
Property Description
This SHORT SALE subject to bank approval is sold as is, with 2 banks. Negotiations have not began so bring your patience. This lovely townhome just needs a little TLC! Hardwood throughout main level, Neutral carpet throughout 2nd & 3rd levels, Ceramic tile in Owner's Suite, fridge, some lighting fixtures & faucets! Gas stove & microwave, Owner's Suite w/Jacuzzi & sep shower, WalkIn Closets, Vaulted ceilings, 3 large bedrooms, Washer and dryer & utilities on 2nd lvl.
Price History | |
---|---|
10/28/2020 | Listed $232,000 |
11/13/2020 | 3% - $227,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Washer, Dryer, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Other, Tot Lots/Playground |
Association Fee Includes | Insurance, Other |
Association Y/N | Yes |
Building Name | QUAIL RUN SOUTH |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Ceiling Fan(s), Central A/C |
County | ANNE ARUNDEL |
Garage Y/N | No |
HOA Fee | 90.00 |
HOA Fee 2 | 140.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Kitchen - Table Space, Primary Bath(s), WhirlPool/HotTub, Wood Floors, Walk-in Closet(s), Pantry |
Legal Subdivision | QUAIL RUN |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 145.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | QUAIL RUN SOUTH |
Tax Annual Amount | 2526.0 |
Tax Year | 2019 |
Unit Number | 91 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1560 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Exterior Features
Fencing | Fully |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool