Property Attributes
- MLS#MDAA2138688
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodParkside Preserve
- Zip21403
- StyleCraftsman
- Year Built2025
- Taxes$ 1
- Price$ 1,099,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4400
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Backs to Quiet Waters Park! This spacious and elegant home offers 4 bedrooms, 3.5 bathrooms and approximately 4,400 sq. ft. of living space, with the option to expand to 5,300 sq. ft. by adding a fourth level. The gourmet kitchen features double wall ovens (with the upper oven including an air-fry option), a 36-inch gas cooktop and the choice of a cabinetry hood or stainless-steel chimney hood. Additional highlights include a sunroom. These are to-be-built homes, allowing buyers to make all selections and personalize their finishes.
| Price History | |
|---|---|
| 3/10/2026 | Listed $1,099,990 |
General Features
| Living Area | 4400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 78.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | Brick,HardiPlank Type |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | ANNE ARUNDEL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKSIDE PRESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FOREST DRIVE TO ANNAPOLIS NECK ROAD |
| City | ANNAPOLIS |
| Disclosures | Subject to Condo/HOA Docs,Prop Disclaimer,Prop Disclosure,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5972.00 |
| Tax Assessed Value | 1.32 |
| Tax Annual Amount | 1.32 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 250.0 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.lennar.com/new-homes/maryland/central-maryland/annapolis/parkeside-preserve/manor/kensington/virtual-tour |
| Total SQFT | 4400 |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Bedroom 2,Kitchen,Study,Great Room,Laundry,Loft,Recreation Room |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Fitzgerald |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Loft | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026, Metropolitan Regional Information Systems, Inc. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MRIS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Knot6 Real Estate Services, LLC does not display
© BRIGHT, All Rights Reserved