

Property Attributes
- MLS#1003289357
- TypeLand
- CountyANNE ARUNDEL
- CityShady Side
- NeighborhoodSNUG HARBOR
- Zip20764
- StyleResidential
- Taxes2311
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Value is in the land. Current home permit pending to tear down at AA county. Corner lot within established neighborhood with water access surrounded by other new constructions. Bring your plans or use ours!
Elementary School | Middle School | High School |
---|---|---|
Shady Side Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
10/3/2017 | Listed $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Residential |
Elementary School | SHADY SIDE |
HOA Fee | 0.00 |
HOA Fee Frequency | Annually |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SNUG HARBOR |
Location Type | Suburban |
Middle/Junior High School | SOUTHERN |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 9.18 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | SNUG HARBOR |
Tax Annual Amount | 2311.61 |
Tax Lot | 58 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | CHESAPEAKE BAY |
Zoning | R5 |
Exterior Features
Lot Size Acres | 0.25 |
---|---|
Lot Size Area | 10790 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10790.00 |
Navigable Water Y/N | Yes |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool