

Property Attributes
- MLS#1000130352
- TypeLand
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPASADENA
- Zip21122
- StyleCommercial
- Taxes7441
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Chesapeake Realty Group
Property Description
1 Acre C-3 on prime corner. Water and sewer available as per county.
Price History | |
---|---|
2/8/2018 | Listed $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Commercial |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 21.81 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | PASADENA |
Tax Annual Amount | 7441.19 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C3 |
Exterior Features
Lot Size Acres | 1.00 |
---|---|
Lot Size Area | 43560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool